{
	"r237.laz" : 
	{
		"bounds" : 
		[
			-4.2744375,
			6.0133375,
			-1.3165125,
			-3.563475,
			6.7243,
			-0.60555
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 1838,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -3.563475,
			"maxy" : 6.7243,
			"maxz" : -0.60555,
			"minor_version" : 2,
			"minx" : -4.2744375,
			"miny" : 6.0133375,
			"minz" : -1.3165125,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 100,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r237.laz",
		"points" : 1838
	},
	"r25.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			3.88045,
			-2.027475,
			-2.14155,
			5.302375,
			-0.60555
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 6333,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.14155,
			"maxy" : 5.302375,
			"maxz" : -0.60555,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 3.88045,
			"minz" : -2.027475,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 101,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r25.laz",
		"points" : 6333
	},
	"r250.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			3.88045,
			-2.027475,
			-2.8525125,
			4.5914125,
			-1.3165125
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 4504,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.8525125,
			"maxy" : 4.5914125,
			"maxz" : -1.3165125,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 3.88045,
			"minz" : -2.027475,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 102,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r250.laz",
		"points" : 4504
	},
	"r251.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			3.88045,
			-1.3165125,
			-2.8525125,
			4.5914125,
			-0.60555
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 2,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.8525125,
			"maxy" : 4.5914125,
			"maxz" : -0.60555,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 3.88045,
			"minz" : -1.3165125,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 103,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r251.laz",
		"points" : 2
	},
	"r252.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			4.5914125,
			-2.027475,
			-2.8525125,
			5.302375,
			-1.3165125
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 3107,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.8525125,
			"maxy" : 5.302375,
			"maxz" : -1.3165125,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 4.5914125,
			"minz" : -2.027475,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 104,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r252.laz",
		"points" : 3107
	},
	"r253.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			4.5914125,
			-1.3165125,
			-2.8525125,
			5.302375,
			-0.60555
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 174,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.8525125,
			"maxy" : 5.302375,
			"maxz" : -0.60555,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 4.5914125,
			"minz" : -1.3165125,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 105,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r253.laz",
		"points" : 174
	},
	"r254.laz" : 
	{
		"bounds" : 
		[
			-2.8525125,
			3.88045,
			-2.027475,
			-2.14155,
			4.5914125,
			-1.3165125
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 5054,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.14155,
			"maxy" : 4.5914125,
			"maxz" : -1.3165125,
			"minor_version" : 2,
			"minx" : -2.8525125,
			"miny" : 3.88045,
			"minz" : -2.027475,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 106,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r254.laz",
		"points" : 5054
	},
	"r255.laz" : 
	{
		"bounds" : 
		[
			-2.8525125,
			3.88045,
			-1.3165125,
			-2.14155,
			4.5914125,
			-0.60555
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 4173,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.14155,
			"maxy" : 4.5914125,
			"maxz" : -0.60555,
			"minor_version" : 2,
			"minx" : -2.8525125,
			"miny" : 3.88045,
			"minz" : -1.3165125,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 107,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r255.laz",
		"points" : 4173
	},
	"r256.laz" : 
	{
		"bounds" : 
		[
			-2.8525125,
			4.5914125,
			-2.027475,
			-2.14155,
			5.302375,
			-1.3165125
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 3374,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.14155,
			"maxy" : 5.302375,
			"maxz" : -1.3165125,
			"minor_version" : 2,
			"minx" : -2.8525125,
			"miny" : 4.5914125,
			"minz" : -2.027475,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 108,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r256.laz",
		"points" : 3374
	},
	"r257.laz" : 
	{
		"bounds" : 
		[
			-2.8525125,
			4.5914125,
			-1.3165125,
			-2.14155,
			5.302375,
			-0.60555
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 3301,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.14155,
			"maxy" : 5.302375,
			"maxz" : -0.60555,
			"minor_version" : 2,
			"minx" : -2.8525125,
			"miny" : 4.5914125,
			"minz" : -1.3165125,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 109,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r257.laz",
		"points" : 3301
	},
	"r26.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			5.302375,
			-3.4494,
			-2.14155,
			6.7243,
			-2.027475
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 1278,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.14155,
			"maxy" : 6.7243,
			"maxz" : -2.027475,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 5.302375,
			"minz" : -3.4494,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 110,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r26.laz",
		"points" : 1278
	},
	"r260.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			5.302375,
			-3.4494,
			-2.8525125,
			6.0133375,
			-2.7384375
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 38,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.8525125,
			"maxy" : 6.0133375,
			"maxz" : -2.7384375,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 5.302375,
			"minz" : -3.4494,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 111,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r260.laz",
		"points" : 38
	},
	"r261.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			5.302375,
			-2.7384375,
			-2.8525125,
			6.0133375,
			-2.027475
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 1030,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.8525125,
			"maxy" : 6.0133375,
			"maxz" : -2.027475,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 5.302375,
			"minz" : -2.7384375,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 112,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r261.laz",
		"points" : 1030
	},
	"r262.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			6.0133375,
			-3.4494,
			-2.8525125,
			6.7243,
			-2.7384375
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 4,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.8525125,
			"maxy" : 6.7243,
			"maxz" : -2.7384375,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 6.0133375,
			"minz" : -3.4494,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 113,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r262.laz",
		"points" : 4
	},
	"r263.laz" : 
	{
		"bounds" : 
		[
			-3.563475,
			6.0133375,
			-2.7384375,
			-2.8525125,
			6.7243,
			-2.027475
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 4,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.8525125,
			"maxy" : 6.7243,
			"maxz" : -2.027475,
			"minor_version" : 2,
			"minx" : -3.563475,
			"miny" : 6.0133375,
			"minz" : -2.7384375,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 114,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r263.laz",
		"points" : 4
	},
	"r265.laz" : 
	{
		"bounds" : 
		[
			-2.8525125,
			5.302375,
			-2.7384375,
			-2.14155,
			6.0133375,
			-2.027475
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 2113,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.14155,
			"maxy" : 6.0133375,
			"maxz" : -2.027475,
			"minor_version" : 2,
			"minx" : -2.8525125,
			"miny" : 5.302375,
			"minz" : -2.7384375,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
				"data" : "AgAAAAICAAAAAAAAUMMAAP////////////////////8CAAYAFAACAAgABgACAA==",
				"description" : "http://laszip.org",
				"record_id" : 22204,
				"user_id" : "laszip encoded"
			}
		},
		"origin" : 115,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r265.laz",
		"points" : 2113
	},
	"r266.laz" : 
	{
		"bounds" : 
		[
			-2.8525125,
			6.0133375,
			-3.4494,
			-2.14155,
			6.7243,
			-2.7384375
		],
		"metadata" : 
		{
			"comp_spatialreference" : "",
			"compressed" : true,
			"count" : 5,
			"creation_doy" : 363,
			"creation_year" : 2014,
			"dataformat_id" : 2,
			"dataoffset" : 327,
			"filesource_id" : 0,
			"global_encoding" : 0,
			"global_encoding_base64" : "AAA=",
			"header_size" : 227,
			"major_version" : 1,
			"maxx" : -2.14155,
			"maxy" : 6.7243,
			"maxz" : -2.7384375,
			"minor_version" : 2,
			"minx" : -2.8525125,
			"miny" : 6.0133375,
			"minz" : -3.4494,
			"offset_x" : 0,
			"offset_y" : 0,
			"offset_z" : 0,
			"project_id" : "00000000-0000-0000-0000-000000000000",
			"scale_x" : 0.001,
			"scale_y" : 0.001,
			"scale_z" : 0.001,
			"software_id" : "libLAS 1.8.0",
			"spatialreference" : "",
			"srs" : 
			{
				"compoundwkt" : "",
				"horizontal" : "",
				"isgeocentric" : false,
				"isgeographic" : false,
				"prettycompoundwkt" : "",
				"prettywkt" : "",
				"proj4" : "",
				"units" : 
				{
					"horizontal" : "unknown",
					"vertical" : ""
				},
				"vertical" : "",
				"wkt" : ""
			},
			"system_id" : "libLAS",
			"vlr_0" : 
			{
