[
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			-3.4494,
			0.7023,
			6.7243,
			2.2383
		],
		"id" : "r.laz",
		"inserts" : 5202,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r.laz",
		"points" : 5202,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			-3.4494,
			-2.14155,
			3.88045,
			-0.60555
		],
		"id" : "r0.laz",
		"inserts" : 5020,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r0.laz",
		"points" : 5020,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			-3.4494,
			-3.563475,
			2.458525,
			-2.027475
		],
		"id" : "r00.laz",
		"inserts" : 446,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r00.laz",
		"points" : 446,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.7475625,
			-2.7384375,
			-4.2744375,
			2.458525,
			-2.027475
		],
		"id" : "r003.laz",
		"inserts" : 86,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r003.laz",
		"points" : 86,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			1.7475625,
			-3.4494,
			-3.563475,
			2.458525,
			-2.7384375
		],
		"id" : "r006.laz",
		"inserts" : 1451,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r006.laz",
		"points" : 1451,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			1.7475625,
			-2.7384375,
			-3.563475,
			2.458525,
			-2.027475
		],
		"id" : "r007.laz",
		"inserts" : 3,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r007.laz",
		"points" : 3,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			-2.027475,
			-3.563475,
			2.458525,
			-0.60555
		],
		"id" : "r01.laz",
		"inserts" : 739,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r01.laz",
		"points" : 739,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			-2.027475,
			-4.2744375,
			1.7475625,
			-1.3165125
		],
		"id" : "r010.laz",
		"inserts" : 77,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r010.laz",
		"points" : 77,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			-1.3165125,
			-4.2744375,
			1.7475625,
			-0.60555
		],
		"id" : "r011.laz",
		"inserts" : 21,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r011.laz",
		"points" : 21,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.7475625,
			-2.027475,
			-4.2744375,
			2.458525,
			-1.3165125
		],
		"id" : "r012.laz",
		"inserts" : 291,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r012.laz",
		"points" : 291,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.7475625,
			-1.3165125,
			-4.2744375,
			2.458525,
			-0.60555
		],
		"id" : "r013.laz",
		"inserts" : 442,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r013.laz",
		"points" : 442,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			1.0366,
			-2.027475,
			-3.563475,
			1.7475625,
			-1.3165125
		],
		"id" : "r014.laz",
		"inserts" : 584,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r014.laz",
		"points" : 584,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			1.0366,
			-1.3165125,
			-3.563475,
			1.7475625,
			-0.60555
		],
		"id" : "r015.laz",
		"inserts" : 103,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r015.laz",
		"points" : 103,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			1.7475625,
			-2.027475,
			-3.563475,
			2.458525,
			-1.3165125
		],
		"id" : "r016.laz",
		"inserts" : 312,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r016.laz",
		"points" : 312,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			1.7475625,
			-1.3165125,
			-3.563475,
			2.458525,
			-0.60555
		],
		"id" : "r017.laz",
		"inserts" : 160,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r017.laz",
		"points" : 160,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			2.458525,
			-3.4494,
			-3.563475,
			3.88045,
			-2.027475
		],
		"id" : "r02.laz",
		"inserts" : 1588,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r02.laz",
		"points" : 1588,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			2.458525,
			-3.4494,
			-4.2744375,
			3.1694875,
			-2.7384375
		],
		"id" : "r020.laz",
		"inserts" : 5,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r020.laz",
		"points" : 5,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			2.458525,
			-2.7384375,
			-4.2744375,
			3.1694875,
			-2.027475
		],
		"id" : "r021.laz",
		"inserts" : 447,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r021.laz",
		"points" : 447,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			3.1694875,
			-3.4494,
			-4.2744375,
			3.88045,
			-2.7384375
		],
		"id" : "r022.laz",
		"inserts" : 31,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r022.laz",
		"points" : 31,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			3.1694875,
			-2.7384375,
			-4.2744375,
			3.88045,
			-2.027475
		],
		"id" : "r023.laz",
		"inserts" : 178,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r023.laz",
		"points" : 178,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			2.458525,
			-3.4494,
			-3.563475,
			3.1694875,
			-2.7384375
		],
		"id" : "r024.laz",
		"inserts" : 2391,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r024.laz",
		"points" : 2391,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			2.458525,
			-2.7384375,
			-3.563475,
			3.1694875,
			-2.027475
		],
		"id" : "r025.laz",
		"inserts" : 1256,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r025.laz",
		"points" : 1256,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			3.1694875,
			-3.4494,
			-3.563475,
			3.88045,
			-2.7384375
		],
		"id" : "r026.laz",
		"inserts" : 851,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r026.laz",
		"points" : 851,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			3.1694875,
			-2.7384375,
			-3.563475,
			3.88045,
			-2.027475
		],
		"id" : "r027.laz",
		"inserts" : 20,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r027.laz",
		"points" : 20,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			2.458525,
			-2.027475,
			-3.563475,
			3.88045,
			-0.60555
		],
		"id" : "r03.laz",
		"inserts" : 2682,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r03.laz",
		"points" : 2682,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			2.458525,
			-2.027475,
			-4.2744375,
			3.1694875,
			-1.3165125
		],
		"id" : "r030.laz",
		"inserts" : 402,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r030.laz",
		"points" : 402,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			2.458525,
			-1.3165125,
			-4.2744375,
			3.1694875,
			-0.60555
		],
		"id" : "r031.laz",
		"inserts" : 1020,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r031.laz",
		"points" : 1020,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			3.1694875,
			-2.027475,
			-4.2744375,
			3.88045,
			-1.3165125
		],
		"id" : "r032.laz",
		"inserts" : 390,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r032.laz",
		"points" : 390,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			3.1694875,
			-1.3165125,
			-4.2744375,
			3.88045,
			-0.60555
		],
		"id" : "r033.laz",
		"inserts" : 1789,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r033.laz",
		"points" : 1789,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			2.458525,
			-2.027475,
			-3.563475,
			3.1694875,
			-1.3165125
		],
		"id" : "r034.laz",
		"inserts" : 344,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r034.laz",
		"points" : 344,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			2.458525,
			-1.3165125,
			-3.563475,
			3.1694875,
			-0.60555
		],
		"id" : "r035.laz",
		"inserts" : 1039,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r035.laz",
		"points" : 1039,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			3.1694875,
			-2.027475,
			-3.563475,
			3.88045,
			-1.3165125
		],
		"id" : "r036.laz",
		"inserts" : 880,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r036.laz",
		"points" : 880,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			3.1694875,
			-1.3165125,
			-3.563475,
			3.88045,
			-0.60555
		],
		"id" : "r037.laz",
		"inserts" : 1901,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r037.laz",
		"points" : 1901,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			1.0366,
			-3.4494,
			-2.14155,
			2.458525,
			-2.027475
		],
		"id" : "r04.laz",
		"inserts" : 1337,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r04.laz",
		"points" : 1337,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			1.7475625,
			-3.4494,
			-2.8525125,
			2.458525,
			-2.7384375
		],
		"id" : "r042.laz",
		"inserts" : 2875,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r042.laz",
		"points" : 2875,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			1.7475625,
			-3.4494,
			-2.14155,
			2.458525,
			-2.7384375
		],
		"id" : "r046.laz",
		"inserts" : 1820,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r046.laz",
		"points" : 1820,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			-3.4494,
			-2.14155,
			3.88045,
			-2.027475
		],
		"id" : "r06.laz",
		"inserts" : 3266,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r06.laz",
		"points" : 3266,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			-3.4494,
			-2.8525125,
			3.1694875,
			-2.7384375
		],
		"id" : "r060.laz",
		"inserts" : 1882,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r060.laz",
		"points" : 1882,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			-2.7384375,
			-2.8525125,
			3.1694875,
			-2.027475
		],
		"id" : "r061.laz",
		"inserts" : 4407,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r061.laz",
		"points" : 4407,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			2.458525,
			-3.4494,
			-2.14155,
			3.1694875,
			-2.7384375
		],
		"id" : "r064.laz",
		"inserts" : 1812,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r064.laz",
		"points" : 1812,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			2.458525,
			-2.7384375,
			-2.14155,
			3.1694875,
			-2.027475
		],
		"id" : "r065.laz",
		"inserts" : 4190,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r065.laz",
		"points" : 4190,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			-2.027475,
			-2.14155,
			3.88045,
			-0.60555
		],
		"id" : "r07.laz",
		"inserts" : 8102,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r07.laz",
		"points" : 8102,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			-2.027475,
			-2.8525125,
			3.1694875,
			-1.3165125
		],
		"id" : "r070.laz",
		"inserts" : 2911,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r070.laz",
		"points" : 2911,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			-1.3165125,
			-2.8525125,
			3.1694875,
			-0.60555
		],
		"id" : "r071.laz",
		"inserts" : 993,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r071.laz",
		"points" : 993,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			3.1694875,
			-2.027475,
			-2.8525125,
			3.88045,
			-1.3165125
		],
		"id" : "r072.laz",
		"inserts" : 6246,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r072.laz",
		"points" : 6246,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			3.1694875,
			-1.3165125,
			-2.8525125,
			3.88045,
			-0.60555
		],
		"id" : "r073.laz",
		"inserts" : 3033,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r073.laz",
		"points" : 3033,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			2.458525,
			-2.027475,
			-2.14155,
			3.1694875,
			-1.3165125
		],
		"id" : "r074.laz",
		"inserts" : 5646,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r074.laz",
		"points" : 5646,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			2.458525,
			-1.3165125,
			-2.14155,
			3.1694875,
			-0.60555
		],
		"id" : "r075.laz",
		"inserts" : 1257,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r075.laz",
		"points" : 1257,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			3.1694875,
			-2.027475,
			-2.14155,
			3.88045,
			-1.3165125
		],
		"id" : "r076.laz",
		"inserts" : 5927,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r076.laz",
		"points" : 5927,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			3.1694875,
			-1.3165125,
			-2.14155,
			3.88045,
			-0.60555
		],
		"id" : "r077.laz",
		"inserts" : 4042,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r077.laz",
		"points" : 4042,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			-0.60555,
			-2.14155,
			3.88045,
			2.2383
		],
		"id" : "r1.laz",
		"inserts" : 2822,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r1.laz",
		"points" : 2822,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			-0.60555,
			-3.563475,
			2.458525,
			0.816375
		],
		"id" : "r10.laz",
		"inserts" : 10,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r10.laz",
		"points" : 10,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.7475625,
			-0.60555,
			-4.2744375,
			2.458525,
			0.1054125
		],
		"id" : "r102.laz",
		"inserts" : 18,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r102.laz",
		"points" : 18,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			1.0366,
			0.816375,
			-3.563475,
			2.458525,
			2.2383
		],
		"id" : "r11.laz",
		"inserts" : 1,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r11.laz",
		"points" : 1,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			1.7475625,
			0.816375,
			-3.563475,
			2.458525,
			1.5273375
		],
		"id" : "r116.laz",
		"inserts" : 1,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r116.laz",
		"points" : 1,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			2.458525,
			-0.60555,
			-3.563475,
			3.88045,
			0.816375
		],
		"id" : "r12.laz",
		"inserts" : 647,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r12.laz",
		"points" : 647,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			2.458525,
			-0.60555,
			-4.2744375,
			3.1694875,
			0.1054125
		],
		"id" : "r120.laz",
		"inserts" : 136,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r120.laz",
		"points" : 136,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			3.1694875,
			-0.60555,
			-4.2744375,
			3.88045,
			0.1054125
		],
		"id" : "r122.laz",
		"inserts" : 631,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r122.laz",
		"points" : 631,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			3.1694875,
			-0.60555,
			-3.563475,
			3.88045,
			0.1054125
		],
		"id" : "r126.laz",
		"inserts" : 927,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r126.laz",
		"points" : 927,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.2744375,
			3.1694875,
			0.1054125,
			-3.563475,
			3.88045,
			0.816375
		],
		"id" : "r127.laz",
		"inserts" : 224,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r127.laz",
		"points" : 224,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			1.0366,
			-0.60555,
			-2.14155,
			2.458525,
			0.816375
		],
		"id" : "r14.laz",
		"inserts" : 16,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r14.laz",
		"points" : 16,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			1.7475625,
			0.1054125,
			-2.8525125,
			2.458525,
			0.816375
		],
		"id" : "r143.laz",
		"inserts" : 35,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r143.laz",
		"points" : 35,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			1.7475625,
			0.1054125,
			-2.14155,
			2.458525,
			0.816375
		],
		"id" : "r147.laz",
		"inserts" : 12,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r147.laz",
		"points" : 12,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			-0.60555,
			-2.14155,
			3.88045,
			0.816375
		],
		"id" : "r16.laz",
		"inserts" : 8450,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r16.laz",
		"points" : 8450,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			-0.60555,
			-2.8525125,
			3.1694875,
			0.1054125
		],
		"id" : "r160.laz",
		"inserts" : 3583,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r160.laz",
		"points" : 3583,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			0.1054125,
			-2.8525125,
			3.1694875,
			0.816375
		],
		"id" : "r161.laz",
		"inserts" : 5643,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r161.laz",
		"points" : 5643,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			3.1694875,
			-0.60555,
			-2.8525125,
			3.88045,
			0.1054125
		],
		"id" : "r162.laz",
		"inserts" : 2921,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r162.laz",
		"points" : 2921,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			3.1694875,
			0.1054125,
			-2.8525125,
			3.88045,
			0.816375
		],
		"id" : "r163.laz",
		"inserts" : 2293,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r163.laz",
		"points" : 2293,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			2.458525,
			-0.60555,
			-2.14155,
			3.1694875,
			0.1054125
		],
		"id" : "r164.laz",
		"inserts" : 3411,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r164.laz",
		"points" : 3411,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			2.458525,
			0.1054125,
			-2.14155,
			3.1694875,
			0.816375
		],
		"id" : "r165.laz",
		"inserts" : 5271,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r165.laz",
		"points" : 5271,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			3.1694875,
			-0.60555,
			-2.14155,
			3.88045,
			0.1054125
		],
		"id" : "r166.laz",
		"inserts" : 4055,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r166.laz",
		"points" : 4055,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			3.1694875,
			0.1054125,
			-2.14155,
			3.88045,
			0.816375
		],
		"id" : "r167.laz",
		"inserts" : 4442,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r167.laz",
		"points" : 4442,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			0.816375,
			-2.14155,
			3.88045,
			2.2383
		],
		"id" : "r17.laz",
		"inserts" : 1436,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r17.laz",
		"points" : 1436,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			2.458525,
			0.816375,
			-2.8525125,
			3.1694875,
			1.5273375
		],
		"id" : "r170.laz",
		"inserts" : 1096,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r170.laz",
		"points" : 1096,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-3.563475,
			3.1694875,
			0.816375,
			-2.8525125,
			3.88045,
			1.5273375
		],
		"id" : "r172.laz",
		"inserts" : 364,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r172.laz",
		"points" : 364,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			2.458525,
			0.816375,
			-2.14155,
			3.1694875,
			1.5273375
		],
		"id" : "r174.laz",
		"inserts" : 1482,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r174.laz",
		"points" : 1482,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-2.8525125,
			3.1694875,
			0.816375,
			-2.14155,
			3.88045,
			1.5273375
		],
		"id" : "r176.laz",
		"inserts" : 2209,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r176.laz",
		"points" : 2209,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			3.88045,
			-3.4494,
			-2.14155,
			6.7243,
			-0.60555
		],
		"id" : "r2.laz",
		"inserts" : 4040,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r2.laz",
		"points" : 4040,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			3.88045,
			-3.4494,
			-3.563475,
			5.302375,
			-2.027475
		],
		"id" : "r20.laz",
		"inserts" : 339,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r20.laz",
		"points" : 339,
		"status" : "inserted",
		"url" : "0.json"
	},
	{
		"bounds" : 
		[
			-4.9854,
			3.88045,
			-3.4494,
			-4.2744375,
			4.5914125,
			-2.7384375
		],
		"id" : "r200.laz",
		"inserts" : 123,
		"path" : "/Users/connor/code/potree-1.6/pointclouds/lion_takanawa_laz/data/r200.laz",
		"points" : 123,
